The Galaxy Tab S10+ vs S9+: Worth It? This comparison dives deep into the specifications and features of Samsung’s latest tablet offerings, helping you decide if the upgrade is worth your investment.
Specification | Galaxy Tab S10+ | Galaxy Tab S9+ |
---|---|---|
Display | 14.6 inches, Super AMOLED, 2800 x 1752 pixels | 12.4 inches, Super AMOLED, 2800 x 1752 pixels |
Processor | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 1 |
RAM | 12GB / 16GB | 8GB / 12GB |
Storage Options | 256GB / 512GB / 1TB | 128GB / 256GB / 512GB |
Camera (Rear) | 13MP + 6MP Ultra Wide | 13MP + 6MP Ultra Wide |
Camera (Front) | 12MP | 12MP |
Battery | 10,090 mAh | 10,090 mAh |
Operating System | Android 14 | Android 13 |
Weight | 732g (Wi-Fi), 735g (5G) | 575g (Wi-Fi), 580g (5G) |
When comparing the Galaxy Tab S10+ vs S9+, the first noticeable difference is the display size. The S10+ boasts a larger 14.6-inch screen, which enhances the viewing experience for media consumption and productivity tasks. The Super AMOLED technology in both models ensures vibrant colors and deep blacks, but the S10+ takes the lead
Advertisements