When it comes to motorcycles, 2012 was a remarkable year that brought forth a variety of models catering to different riding styles and preferences. The top ten motorcycles of 2012 you should know about not only showcase innovative designs but also feature advanced technology and performance capabilities. Whether you’re a seasoned rider or a newcomer to the world of motorcycles, these models are worth exploring.
Motorcycle Model | Engine | Power | Torque | Weight | Seat Height | Fuel Capacity |
---|---|---|---|---|---|---|
Kawasaki Ninja 650 | 649cc Parallel Twin | 71 hp | 64 Nm | 196 kg | 790 mm | 15 liters |
Honda CBR250R | 249cc Single Cylinder | 26 hp | 22 Nm | 161 kg | 785 mm | 13 liters |
Yamaha FZ8 | 779cc Inline Four | 106 hp | 82 Nm | 213 kg | 815 mm | 17 liters |
BMW R1200GS | 1170cc Boxer Twin | 125 hp | 125 Nm | 229 kg | 850 mm | 20 liters |
Ducati 1199 Panigale | 1198cc L-Twin | 195 hp | 132 Nm | 166 kg | 830 mm | 17 liters |
Triumph Tiger 800 | 799cc Inline Three | 95 hp | 79 Nm | 213 kg | 810 mm | 19 liters |
Harley-Davidson Sportster 883 | 883cc V-Twin | 50 hp | 70 Nm | 247 kg | 740 mm | 12.5 liters |
KTM 690 Duke | 690cc Single Cylinder | 73 hp | 65 Nm | 148 kg | 830 mm | 13.5 liters |
MV Agusta F3 675 | 675cc Inline Three | 128 hp | 71 Nm | 173 kg | 830 mm | 16.5 liters |
Honda Gold Wing | 1832cc Flat-Six | 118 hp | 167 Nm | 365 kg | 740 mm | 25 liters |
The Kawasaki Ninja 650 stands out as a versatile sportbike that appeals to both new and experienced riders. With its 649cc parallel twin engine, it delivers a balanced mix of power and comfort, making it ideal for daily commutes and weekend rides alike. The lightweight design and low seat height enhance its maneuverability, while the 15-liter fuel tank ensures you can cover long distances without frequent stops.
On the other hand, the Honda
Advertisements