The Lenovo U300S and MacBook Air are two popular lightweight laptops that cater to users seeking portability without sacrificing performance. In this article, we will delve into a detailed comparison of the Lenovo U300S vs MacBook Air, examining their specifications, features, and overall value. This comparison will help you make an informed decision based on your personal needs and preferences.
Specification | Lenovo U300S | MacBook Air |
---|---|---|
Processor | Intel Core i5 | Apple M1 |
RAM | 4GB / 8GB | 8GB / 16GB |
Storage | 128GB / 256GB SSD | 256GB / 512GB SSD |
Display | 13.3″ Full HD | 13.3″ Retina Display |
Weight | 1.3 kg | 1.29 kg |
Battery Life | Up to 8 hours | Up to 15 hours |
Operating System | Windows 10 | macOS |
When comparing the Lenovo U
Advertisements